Wednesday8.2.2017
USA
2
Sweden
3
1 • Details
Czech Rep.
2
Finland
1
2 • Details
Thursday9.2.2017
Russia
3
USA
4
3 • Details
Czech Rep.
3
Sweden
4sn
4 • Details
Friday10.2.2017
Sweden
0
Russia
6
5 • Details
USA
3
Finland
2p
6 • Details
Saturday11.2.2017
Russia
1
Finland
2
7 • Details
Czech Rep.
2
USA
4
8 • Details
Sunday12.2.2017
Finland
3
Sweden
4
9 • Details
Czech Rep.
2
Russia
1
10 • Details
 

Games

Show team:            
gamedayteam 1 team 2 start / resultlivestadium
1 Wednesday 8.2.2017  USA  Sweden  2:3 (1:0, 1:2, 0:1) Sportcentrum Lužánky, Brno
2  Czech Rep.  Finland  2:1 (1:0, 0:0, 1:1) MEO Arena, Přerov
3 Thursday 9.2.2017  Russia  USA  3:4 (0:0, 0:1, 3:3) DRFG Arena, Brno
4  Czech Rep.  Sweden  3:4so (1:0, 2:2, 0:1) DRFG Arena, Brno
5 Friday 10.2.2017  Sweden  Russia  0:6 (0:1, 0:4, 0:1) DRFG Arena, Brno
6  USA  Finland  3:2ot (0:1, 1:1, 1:0 - 1:0) DRFG Arena, Brno
7 Saturday 11.2.2017  Russia  Finland  1:2 (0:0, 1:0, 0:2) DRFG Arena, Brno
8  Czech Rep.  USA  2:4 (1:0, 1:2, 0:2) DRFG Arena, Brno
9 Sunday 12.2.2017  Finland  Sweden  3:4 (1:0, 0:2, 2:2) DRFG Arena, Brno
10  Czech Rep.  Russia  2:1 (0:1, 0:0, 2:0) DRFG Arena, Brno
 
Schedule
  1. Schedule
  2. Stats
  3. Standings
Facebook
Partneři


  •