Statistics
Goaltenders
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | CZE | 2 | Lukáš DOSTÁL | 4 | 245 | 115 | 106 | 9 | 2,20 | 92,17 | 0 | 0 | 0 |
2. | FIN | 31 | Justus ANNUNEN | 3 | 181 | 103 | 94 | 9 | 2,98 | 91,26 | 0 | 0 | 0 |
3. | FIN | 30 | Santtu TOIVOMÄKI | 1 | 60 | 29 | 28 | 1 | 1,00 | 96,55 | 0 | 0 | 0 |
4. | RUS | 1 | Amir MIFTAKHOV | 2 | 120 | 87 | 81 | 6 | 3,00 | 93,10 | 0 | 0 | 0 |
5. | RUS | 29 | Daniil ISAEV | 2 | 120 | 66 | 64 | 2 | 1,00 | 96,97 | 1 | 0 | 0 |
Displaying first 5 players. Show all.
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CZE | 5 | Jakub ADÁMEK | D | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | FIN | 4 | Tobias AKERMAN | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
3. | SWE | 6 | Axel ANDERSSON | D | 3 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | CZE | 16 | Dominik ARNOŠT | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | SWE | 17 | Jonatan BERGGREN | F | 4 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
6. | SWE | 3 | Adam BOKVIST | D | 4 | 5 | 2 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | CZE | 27 | Petr ČAJKA | F | 3 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | CZE | 22 | Tomáš DAJČAR | D | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | USA | 32 | Jack DEBOER | F | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | RUS | 14 | Grigorii DENISENKO | F | 4 | 1 | 3 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | CZE | 8 | Jan DLUHOŠ | D | 4 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | RUS | 11 | Alexei DROBIN | F | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | USA | 49 | Ty EMBERSON | D | 4 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | SWE | 20 | Albin ERIKSSON | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | SWE | 16 | Samuel FAGEMO | F | 4 | 2 | 3 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
16. | USA | 44 | Joel FARABEE | F | 4 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
17. | SWE | 4 | William FRANSSON | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | CZE | 11 | Adam GAJARSKÝ | F | 4 | 3 | 0 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | USA | 36 | Patrick GILES | F | 3 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
20. | USA | 33 | Jake GOLDOWSKI | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
Displaying first 20 players. Show all.