Statistics
Goaltenders (SWE)
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | SWE | 1 | Olof LINDBOM | 3 | 185 | 101 | 93 | 8 | 2,59 | 92,08 | 0 | 0 | 0 |
2. | SWE | 30 | August HEDLUND | 1 | 60 | 25 | 19 | 6 | 6,00 | 76,00 | 0 | 0 | 0 |
Displaying first 5 players. Show all.
Skaters (SWE)
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | SWE | 6 | Axel ANDERSSON | D | 3 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | SWE | 17 | Jonatan BERGGREN | F | 4 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
3. | SWE | 3 | Adam BOKVIST | D | 4 | 5 | 2 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | SWE | 20 | Albin ERIKSSON | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
5. | SWE | 16 | Samuel FAGEMO | F | 4 | 2 | 3 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
6. | SWE | 4 | William FRANSSON | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | SWE | 15 | Filip HALLANDER | F | 4 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | SWE | 2 | Filip HASA | D | 4 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | SWE | 24 | Linus HEDMAN | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | SWE | 19 | Nils HÖGLANDER | F | 4 | 0 | 1 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
11. | SWE | 14 | Alexander HOLMBERG | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | SWE | 27 | Carl JAKOBSSON | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | SWE | 5 | Filip JOHANSSON | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
14. | SWE | 7 | Simon KJELLBERG | D | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
15. | SWE | 25 | Linus NÄSSÉN | F | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | SWE | 18 | Linus NORDIN | F | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | SWE | 21 | Nikola PASIC | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | SWE | 9 | Rasmus SANDIN | D | 4 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | SWE | 12 | Nils THOMASSON | F | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
20. | SWE | 26 | Marcus WESTFÄLT | F | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
Displaying first 20 players. Show all.