Statistics
Goaltenders (RUS)
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | RUS | 1 | Amir MIFTAKHOV | 2 | 120 | 87 | 81 | 6 | 3,00 | 93,10 | 0 | 0 | 0 |
2. | RUS | 29 | Daniil ISAEV | 2 | 120 | 66 | 64 | 2 | 1,00 | 96,97 | 1 | 0 | 0 |
Displaying first 5 players. Show all.
Skaters (RUS)
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | RUS | 2 | Bogdan ZHILYAKOV | D | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | RUS | 3 | Danila ZHURAVLIOV | D | 4 | 1 | 2 | 3 | 6 | 3 - 0 - 0 - 0 - 0 |
3. | RUS | 5 | Anton MALYSHEV | D | 1 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | RUS | 5 | Anton MALYSHEV | D | 3 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | RUS | 6 | Roman KALINICHENKO | D | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
6. | RUS | 7 | Roman SINITSYN | D | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | RUS | 8 | Pavel KORESHKOV | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | RUS | 9 | Aleksandr ZHABREEV | F | 4 | 0 | 1 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
9. | RUS | 10 | Pavel ROTENBERG | F | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | RUS | 11 | Alexei DROBIN | F | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
11. | RUS | 13 | Aleksandr KHOVANOV | F | 4 | 4 | 2 | 6 | 14 | 2 - 0 - 1 - 0 - 0 |
12. | RUS | 14 | Grigorii DENISENKO | F | 4 | 1 | 3 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | RUS | 15 | Yuri PLATONOV | F | 4 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
14. | RUS | 16 | Nikita SOLOPANOV | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
15. | RUS | 19 | Nikita RTISHEV | F | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | RUS | 21 | Lev STARIKOV | F | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
17. | RUS | 23 | Vladislav KOTKOV | F | 4 | 2 | 3 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | RUS | 26 | Egor SOKOLOV | F | 4 | 1 | 0 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | RUS | 27 | Emmanuil SHAFEYEV | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
Displaying first 20 players. Show all.