Wednesday8.2.2017
USA
2
Sweden
3
1 • Details
Czech Rep.
2
Finland
1
2 • Details
Thursday9.2.2017
Russia
3
USA
4
3 • Details
Czech Rep.
3
Sweden
4sn
4 • Details
Friday10.2.2017
Sweden
0
Russia
6
5 • Details
USA
3
Finland
2p
6 • Details
Saturday11.2.2017
Russia
1
Finland
2
7 • Details
Czech Rep.
2
USA
4
8 • Details
Sunday12.2.2017
Finland
3
Sweden
4
9 • Details
Czech Rep.
2
Russia
1
10 • Details
 

Statistics

Team:             all the teams
Positions:   All  •  goaltenders  •  skaters  •  defenders  •  forwards

Forwards

 team#Name GPGAPPM2-5-10-GMP-MP
1.   RUS8Pavel KORESHKOVF400000 - 0 - 0 - 0 - 0
2.   CZE9Zdeněk SEDLÁKF401142 - 0 - 0 - 0 - 0
3.   RUS9Aleksandr ZHABREEVF401163 - 0 - 0 - 0 - 0
4.   FIN10Rasmus KUPARIF420221 - 0 - 0 - 0 - 0
5.   CZE10Matěj PEKAŘF410121 - 0 - 0 - 0 - 0
6.   RUS10Pavel ROTENBERGF400021 - 0 - 0 - 0 - 0
7.   CZE11Adam GAJARSKÝF430300 - 0 - 0 - 0 - 0
8.   RUS11Alexei DROBINF401100 - 0 - 0 - 0 - 0
9.   FIN12Matias MACCELLIF402200 - 0 - 0 - 0 - 0
10.   SWE12Nils THOMASSONF400021 - 0 - 0 - 0 - 0
11.   RUS13Aleksandr KHOVANOVF4426142 - 0 - 1 - 0 - 0
12.   CZE13Jakub LAUKOF401121 - 0 - 0 - 0 - 0
13.   FIN13Konsta HIRVONENF400000 - 0 - 0 - 0 - 0
14.   RUS14Grigorii DENISENKOF413400 - 0 - 0 - 0 - 0
15.   SWE14Alexander HOLMBERGF400000 - 0 - 0 - 0 - 0
16.   CZE14Vojtěch STŘONDALAF400000 - 0 - 0 - 0 - 0
17.   SWE15Filip HALLANDERF431400 - 0 - 0 - 0 - 0
18.   RUS15Yuri PLATONOVF421321 - 0 - 0 - 0 - 0
19.   CZE15Vojtěch KROPÁČEKF401121 - 0 - 0 - 0 - 0
20.   FIN15Patrik SIIKANENF400021 - 0 - 0 - 0 - 0

Displaying first 20 players. Show all.

Update

The stats have been last updated at 12.02.2017 - 19:05

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.
 
Schedule
  1. Schedule
  2. Stats
  3. Standings
Facebook
Partneři


  •