Wednesday8.2.2017
USA
2
Sweden
3
1 • Details
Czech Rep.
2
Finland
1
2 • Details
Thursday9.2.2017
Russia
3
USA
4
3 • Details
Czech Rep.
3
Sweden
4sn
4 • Details
Friday10.2.2017
Sweden
0
Russia
6
5 • Details
USA
3
Finland
2p
6 • Details
Saturday11.2.2017
Russia
1
Finland
2
7 • Details
Czech Rep.
2
USA
4
8 • Details
Sunday12.2.2017
Finland
3
Sweden
4
9 • Details
Czech Rep.
2
Russia
1
10 • Details
 

Statistics

Team:             all the teams
Positions:   All  •  goaltenders  •  skaters  •  defenders  •  forwards

Forwards

 team#Name GPGAPPM2-5-10-GMP-MP
1.   CZE16Dominik ARNOŠTF400000 - 0 - 0 - 0 - 0
2.   SWE17Jonatan BERGGRENF402221 - 0 - 0 - 0 - 0
3.   CZE27Petr ČAJKAF300000 - 0 - 0 - 0 - 0
4.   USA32Jack DEBOERF401121 - 0 - 0 - 0 - 0
5.   RUS14Grigorii DENISENKOF413400 - 0 - 0 - 0 - 0
6.   RUS11Alexei DROBINF401100 - 0 - 0 - 0 - 0
7.   SWE20Albin ERIKSSONF400000 - 0 - 0 - 0 - 0
8.   SWE16Samuel FAGEMOF423542 - 0 - 0 - 0 - 0
9.   USA44Joel FARABEEF401142 - 0 - 0 - 0 - 0
10.   CZE11Adam GAJARSKÝF430300 - 0 - 0 - 0 - 0
11.   USA36Patrick GILESF320221 - 0 - 0 - 0 - 0
12.   USA33Jake GOLDOWSKIF400000 - 0 - 0 - 0 - 0
13.   USA38Jonathan GRUDENF412321 - 0 - 0 - 0 - 0
14.   SWE15Filip HALLANDERF431400 - 0 - 0 - 0 - 0
15.   SWE24Linus HEDMANF400000 - 0 - 0 - 0 - 0
16.   FIN13Konsta HIRVONENF400000 - 0 - 0 - 0 - 0
17.   SWE19Nils HÖGLANDERF401163 - 0 - 0 - 0 - 0
18.   SWE14Alexander HOLMBERGF400000 - 0 - 0 - 0 - 0
19.   SWE27Carl JAKOBSSONF400000 - 0 - 0 - 0 - 0
20.   USA40Trevor JANICKEF400042 - 0 - 0 - 0 - 0

Displaying first 20 players. Show all.

Update

The stats have been last updated at 12.02.2017 - 19:05

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.
 
Schedule
  1. Schedule
  2. Stats
  3. Standings
Facebook
Partneři


  •