Statistics
Forwards
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | RUS | 23 | Vladislav KOTKOV | F | 4 | 2 | 3 | 5 | 2 | 1 - 0 - 0 - 0 - 0 |
2. | SWE | 16 | Samuel FAGEMO | F | 4 | 2 | 3 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
3. | RUS | 14 | Grigorii DENISENKO | F | 4 | 1 | 3 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | USA | 43 | Tyler WEISS | F | 4 | 0 | 3 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
5. | RUS | 13 | Aleksandr KHOVANOV | F | 4 | 4 | 2 | 6 | 14 | 2 - 0 - 1 - 0 - 0 |
6. | USA | 39 | Oliver WAHLSTROM | F | 4 | 2 | 2 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
7. | USA | 41 | Jake PIVONKA | F | 4 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | USA | 37 | Jake WISE | F | 4 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | USA | 38 | Jonathan GRUDEN | F | 4 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | FIN | 18 | Eetu MÄKI | F | 4 | 1 | 2 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
11. | FIN | 12 | Matias MACCELLI | F | 4 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | SWE | 17 | Jonatan BERGGREN | F | 4 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
13. | SWE | 15 | Filip HALLANDER | F | 4 | 3 | 1 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | FIN | 35 | Lenni KILLINEN | F | 4 | 3 | 1 | 4 | 2 | 1 - 0 - 0 - 0 - 0 |
15. | RUS | 15 | Yuri PLATONOV | F | 4 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
16. | CZE | 19 | Michal KVASNICA | F | 4 | 2 | 1 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | CZE | 21 | Otakar ŠIK | F | 4 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
18. | FIN | 21 | Jesse MOILANEN | F | 4 | 1 | 1 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
19. | CZE | 26 | Tomáš KOBLÍŽEK | F | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | RUS | 11 | Alexei DROBIN | F | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
Displaying first 20 players. Show all.