Statistics
Forwards (USA)
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | USA | 39 | Oliver WAHLSTROM | F | 4 | 2 | 2 | 4 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | USA | 37 | Jake WISE | F | 4 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
3. | USA | 41 | Jake PIVONKA | F | 4 | 1 | 2 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
4. | USA | 38 | Jonathan GRUDEN | F | 4 | 1 | 2 | 3 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | USA | 43 | Tyler WEISS | F | 4 | 0 | 3 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
6. | USA | 36 | Patrick GILES | F | 3 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | USA | 42 | Erik MIDDENDORF | F | 4 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | USA | 34 | Blade JENKINS | F | 4 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
9. | USA | 32 | Jack DEBOER | F | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
10. | USA | 44 | Joel FARABEE | F | 4 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
11. | USA | 33 | Jake GOLDOWSKI | F | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
12. | USA | 40 | Trevor JANICKE | F | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
Displaying first 20 players. Show all.