Statistics
Skaters
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | RUS | 13 | Aleksandr KHOVANOV | F | 4 | 4 | 2 | 6 | 14 | 2 - 0 - 1 - 0 - 0 |
2. | RUS | 3 | Danila ZHURAVLIOV | D | 4 | 1 | 2 | 3 | 6 | 3 - 0 - 0 - 0 - 0 |
3. | RUS | 9 | Aleksandr ZHABREEV | F | 4 | 0 | 1 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
4. | SWE | 19 | Nils HÖGLANDER | F | 4 | 0 | 1 | 1 | 6 | 3 - 0 - 0 - 0 - 0 |
5. | SWE | 16 | Samuel FAGEMO | F | 4 | 2 | 3 | 5 | 4 | 2 - 0 - 0 - 0 - 0 |
6. | USA | 52 | Bode WILDE | D | 4 | 2 | 2 | 4 | 4 | 2 - 0 - 0 - 0 - 0 |
7. | FIN | 18 | Eetu MÄKI | F | 4 | 1 | 2 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
8. | USA | 43 | Tyler WEISS | F | 4 | 0 | 3 | 3 | 4 | 2 - 0 - 0 - 0 - 0 |
9. | CZE | 4 | Zack MALÍK | D | 4 | 1 | 0 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
10. | CZE | 9 | Zdeněk SEDLÁK | F | 4 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
11. | USA | 44 | Joel FARABEE | F | 4 | 0 | 1 | 1 | 4 | 2 - 0 - 0 - 0 - 0 |
12. | USA | 40 | Trevor JANICKE | F | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
13. | FIN | 5 | Jasper RANNISTO | D | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
14. | RUS | 21 | Lev STARIKOV | F | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
15. | USA | 45 | DJ KING | D | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
16. | RUS | 5 | Anton MALYSHEV | D | 1 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
17. | FIN | 36 | Karri KAPANEN | F | 2 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | USA | 36 | Patrick GILES | F | 3 | 2 | 0 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | SWE | 6 | Axel ANDERSSON | D | 3 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
20. | RUS | 5 | Anton MALYSHEV | D | 3 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
Displaying first 20 players. Show all.