Wednesday8.2.2017
USA
2
Sweden
3
1 • Details
Czech Rep.
2
Finland
1
2 • Details
Thursday9.2.2017
Russia
3
USA
4
3 • Details
Czech Rep.
3
Sweden
4sn
4 • Details
Friday10.2.2017
Sweden
0
Russia
6
5 • Details
USA
3
Finland
2p
6 • Details
Saturday11.2.2017
Russia
1
Finland
2
7 • Details
Czech Rep.
2
USA
4
8 • Details
Sunday12.2.2017
Finland
3
Sweden
4
9 • Details
Czech Rep.
2
Russia
1
10 • Details
 

Statistics

Team:             all the teams
Positions:   All  •  goaltenders  •  skaters  •  defenders  •  forwards

Skaters

 team#Name GPGAPPM2-5-10-GMP-MP
1.   RUS13Aleksandr KHOVANOVF4426142 - 0 - 1 - 0 - 0
2.   RUS3Danila ZHURAVLIOVD412363 - 0 - 0 - 0 - 0
3.   RUS9Aleksandr ZHABREEVF401163 - 0 - 0 - 0 - 0
4.   SWE19Nils HÖGLANDERF401163 - 0 - 0 - 0 - 0
5.   SWE16Samuel FAGEMOF423542 - 0 - 0 - 0 - 0
6.   USA52Bode WILDED422442 - 0 - 0 - 0 - 0
7.   FIN18Eetu MÄKIF412342 - 0 - 0 - 0 - 0
8.   USA43Tyler WEISSF403342 - 0 - 0 - 0 - 0
9.   CZE4Zack MALÍKD410142 - 0 - 0 - 0 - 0
10.   CZE9Zdeněk SEDLÁKF401142 - 0 - 0 - 0 - 0
11.   USA44Joel FARABEEF401142 - 0 - 0 - 0 - 0
12.   USA40Trevor JANICKEF400042 - 0 - 0 - 0 - 0
13.   FIN5Jasper RANNISTOD400042 - 0 - 0 - 0 - 0
14.   RUS21Lev STARIKOVF400042 - 0 - 0 - 0 - 0
15.   USA45DJ KINGD400042 - 0 - 0 - 0 - 0
16.   RUS5Anton MALYSHEVD101121 - 0 - 0 - 0 - 0
17.   FIN36Karri KAPANENF200021 - 0 - 0 - 0 - 0
18.   USA36Patrick GILESF320221 - 0 - 0 - 0 - 0
19.   SWE6Axel ANDERSSOND301121 - 0 - 0 - 0 - 0
20.   RUS5Anton MALYSHEVD300021 - 0 - 0 - 0 - 0

Displaying first 20 players. Show all.

Update

The stats have been last updated at 12.02.2017 - 19:05

Notice

Put the mouse cursor over the column legend to see the name of the column. Click on the legend to order the column. Main statistics are emphasized.
 
Schedule
  1. Schedule
  2. Stats
  3. Standings
Facebook
Partneři


  •