Statistics
Defenders
team | # | Name | GP | G | A | P | PM | 2-5-10-GMP-MP | ||
1. | CZE | 5 | Jakub ADÁMEK | D | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
2. | FIN | 4 | Tobias AKERMAN | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
3. | SWE | 6 | Axel ANDERSSON | D | 3 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
4. | SWE | 3 | Adam BOKVIST | D | 4 | 5 | 2 | 7 | 2 | 1 - 0 - 0 - 0 - 0 |
5. | CZE | 22 | Tomáš DAJČAR | D | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
6. | CZE | 8 | Jan DLUHOŠ | D | 4 | 0 | 2 | 2 | 2 | 1 - 0 - 0 - 0 - 0 |
7. | USA | 49 | Ty EMBERSON | D | 4 | 0 | 3 | 3 | 0 | 0 - 0 - 0 - 0 - 0 |
8. | SWE | 4 | William FRANSSON | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
9. | SWE | 2 | Filip HASA | D | 4 | 1 | 0 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
10. | SWE | 5 | Filip JOHANSSON | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
11. | FIN | 6 | Valtteri KAKKONEN | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
12. | RUS | 6 | Roman KALINICHENKO | D | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
13. | FIN | 7 | Juuso KETOLA | D | 4 | 0 | 2 | 2 | 0 | 0 - 0 - 0 - 0 - 0 |
14. | USA | 45 | DJ KING | D | 4 | 0 | 0 | 0 | 4 | 2 - 0 - 0 - 0 - 0 |
15. | SWE | 7 | Simon KJELLBERG | D | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
16. | CZE | 7 | František KLEJNA | D | 4 | 0 | 1 | 1 | 0 | 0 - 0 - 0 - 0 - 0 |
17. | FIN | 20 | Mikko KOKKONEN | D | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
18. | CZE | 23 | Daniel KOWALCZYK | D | 4 | 0 | 0 | 0 | 2 | 1 - 0 - 0 - 0 - 0 |
19. | USA | 55 | Christian KRYGIER | D | 4 | 0 | 0 | 0 | 0 | 0 - 0 - 0 - 0 - 0 |
20. | USA | 51 | Will MACKINNON | D | 4 | 0 | 1 | 1 | 2 | 1 - 0 - 0 - 0 - 0 |
Displaying first 20 players. Show all.